 |  |  |  |  |
| | | | | |
Water resistance | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes | IP68-Water resistant in up to 5 feet of water for up to 30 minutes |
Display type | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED | Infinity Display Quad HD+ Super AMOLED |
Screen size | 5.8"** | 6.2"*** | 6.3"**** | 5.8"** | 6.2"*** |
Super Speed Dual Pixel rear & front cameras | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear dual camera | | ✓ | ✓ | | |
Battery | 3000 mAh | 3500 mAh | 3300 mAh | 3000 mAh | 3500 mAh |
Fast wireless charging | ✓ | ✓ | ✓ | ✓ | ✓ |
Weight | 163g | 189g | 194g | 152g | 173g |
Expandable memory | Up to 400GB MicroSD* | Up to 400GB MicroSD* | Up to 256GB MicroSD* | Up to 256GB MicroSD* | Up to 256GB MicroSD* |
Disclaimers | *MicroSD card sold separately. **Measured diagonally, the screen size is 5.8" in the full rectangle and 5.7" with accounting for the rounded corners. | *MicroSD card sold separately. ***Measured diagonally, the screen size is 6.2" in the full rectangle and 6.1" with accounting for the rounded corners. | *MicroSD card sold separately. ****Measured diagonally, the screen size is 6.2" in the full rectangle and 6.3" with accounting for the rounded corners. | *MicroSD card sold separately. **Measured diagonally, the screen size is 5.8" in the full rectangle and 5.6" with accounting for the rounded corners. | *MicroSD card sold separately. ***Measured diagonally, the screen size is 6.2" in the full rectangle and 6.1" with accounting for the rounded corners. |
0 Comments